Essential Build
Core branding
Smart, durable homes on a sensible budget.
Estimate this packageHouse construction packages in Chennai and Theni starting at ₹2,199/sqft — with 60+ material specifications shared upfront. No hidden costs, no surprises at handover.
No hidden costs and absolute peace of mind with our flexible construction plans — 18% GST charged additionally.
Core branding
Smart, durable homes on a sensible budget.
Estimate this packagePremium branding
A premium step up in finish and comfort.
Estimate this packageLuxury branding
Our most-chosen, best-value luxury finish.
Estimate this packageElite branding
Bespoke villas, finished to the finest detail.
Estimate this packagePrices are indicative starting rates and vary by site, design and material choices. Your detailed estimate is always free.
A line-by-line breakdown of every specification, from structure to finishes — so you know exactly what you're paying for.
| Specification | Essential ₹2,199/sqftper sqft | Prime ₹2,499/sqftper sqft | Signature ₹2,699/sqftper sqft | Elite ₹2,999/sqftper sqft | Essential ₹2,199/sqftper sqft | Prime ₹2,499/sqftper sqft | Signature ₹2,699/sqftper sqft | Elite ₹2,999/sqftper sqft |
|---|---|---|---|---|---|---|---|---|
| Our progress | ||||||||
| Construction team | Our own team | Our own team | Our own team | Our own team | Our own team | Our own team | Our own team | Our own team |
| Site engineer visit | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
| Solar camera | ||||||||
| WhatsApp photo update | ||||||||
| Chief engineer visit | If required | If required | If required | If required | If required | If required | If required | If required |
| Warranty | ||||||||
| Structural warranty | 15 years | 25 years | 25 years | 25 years | 15 years | 25 years | 25 years | 25 years |
| MEP / flooring / painting | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Design & drawings | ||||||||
| Construction drawings (40+) | ||||||||
| VR elevation view | ||||||||
| Animation video | ||||||||
| 3D printed model | ||||||||
| Structural | ||||||||
| Structural design | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS |
| Roof concrete (RMC) | M20 | M25 | M25 | M25 | M20 | M25 | M25 | M25 |
| Other concrete | M20 | M20 | M20 | M20 | M20 | M20 | M20 | M20 |
| Footing depth | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
| Basement height | 3' | 3' | 4' | 4' | 3' | 3' | 4' | 4' |
| Roof height (incl. slab) | 10' | 10' | 11' | 11' | 10' | 10' | 11' | 11' |
| Column size (min.) | 1' | 1' | 1' | 1' | 1' | 1' | 1' | 1' |
| Plinth beam size (min.) | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" |
| Tie beam | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
| Lintel beam | Cut lintel | Through lintel | Through lintel | Through lintel | Cut lintel | Through lintel | Through lintel | Through lintel |
| Roof beam size (min.) | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" | 1'3" |
| Slab thickness (min.) | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
| Slab type | Two-way slab | Two-way slab | Two-way slab | Two-way slab | Two-way slab | Two-way slab | Two-way slab | Two-way slab |
| 4.5" wall sill concrete | ||||||||
| 9" wall sill concrete | ||||||||
| Parapet height | 3' (4.5") | 3' (4.5") | 3' (9") | 3'6" (9") | 3' (4.5") | 3' (4.5") | 3' (9") | 3'6" (9") |
| Sill concrete above parapet | ||||||||
| Staircase type | Waist slab | Waist slab | Chain type | As per design | Waist slab | Waist slab | Chain type | As per design |
| Pergola above courtyard | ||||||||
| Concrete admixture | Conplast WL | Conplast WL | Conplast WL | Conplast WL | Conplast WL | Conplast WL | Conplast WL | Conplast WL |
| Concrete compactor | Vibrator | Vibrator | Vibrator | Vibrator | Vibrator | Vibrator | Vibrator | Vibrator |
| Basement compactor | Earth rammer | Earth rammer | Earth rammer | Earth rammer | Earth rammer | Earth rammer | Earth rammer | Earth rammer |
| Bedroom loft | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) | 1 (20 sq.ft) |
| Kitchen loft | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) | 2 (40 sq.ft) |
| Masonry | ||||||||
| Masonry material | AAC blocks | Chamber bricks | Wire cut brick | Wire cut brick | AAC blocks | Chamber bricks | Wire cut brick | Wire cut brick |
| Basement masonry | Flyash brick | Flyash brick | Flyash brick | Flyash brick | Flyash brick | Flyash brick | Flyash brick | Flyash brick |
| Outer wall | 9" | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
| Inner wall | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
| Basement plastering | ||||||||
| Toilet niche | ||||||||
| Living niche | ||||||||
| Plastering | Trowel machine | Trowel machine | Trowel machine | Trowel machine | Trowel machine | Trowel machine | Trowel machine | Trowel machine |
| Chicken mesh | ||||||||
| Elevation projection | Upto 100 sq.ft | Upto 150 sq.ft | Upto 100 sq.ft | Upto 150 sq.ft | ||||
| Joinery | ||||||||
| Main door | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors | Hawaii steel doors |
| Main door size | 3'6" x 7' | 4' x 7' | 4' x 7' | 5' x 7' | 3'6" x 7' | 4' x 7' | 4' x 7' | 5' x 7' |
| Main door price | ₹39,000 | ₹47,000 | ₹57,000 | ₹1,08,000 | ₹39,000 | ₹47,000 | ₹57,000 | ₹1,08,000 |
| Inner doors | Hawaii FRB doors | Hawaii FRB doors | Hawaii FRB doors | Hawaii steel doors | Hawaii FRB doors | Hawaii FRB doors | Hawaii FRB doors | Hawaii steel doors |
| Windows | Aluminium with mesh | Aluminium with mesh | Aluminium with mesh | Hawaii steel with SS mesh | Aluminium with mesh | Aluminium with mesh | Aluminium with mesh | Hawaii steel with SS mesh |
| Window size | As per standard | As per ventilation | As per ventilation | As per ventilation | As per standard | As per ventilation | As per ventilation | As per ventilation |
| Window type | Sliding | Sliding | Sliding | Openable | Sliding | Sliding | Sliding | Openable |
| Bathroom door | WPC | WPC | WPC | Hawaii FRB doors | WPC | WPC | WPC | Hawaii FRB doors |
| Flooring & dadoing | ||||||||
| Floor | ₹60 | ₹70 | ₹80 | ₹120 | ₹60 | ₹70 | ₹80 | ₹120 |
| Bathroom floor | ₹45 | ₹50 | ₹60 | ₹70 | ₹45 | ₹50 | ₹60 | ₹70 |
| Bathroom & kitchen wall | ₹40 | ₹50 | ₹60 | ₹70 | ₹40 | ₹50 | ₹60 | ₹70 |
| Portico / balcony | ₹50 | ₹60 | ₹70 | ₹70 | ₹50 | ₹60 | ₹70 | ₹70 |
| Kitchen top | Full body tile | Granite | Granite | Quartz | Full body tile | Granite | Granite | Quartz |
| Staircase | Full body tile | Granite | Granite | Granite | Full body tile | Granite | Granite | Granite |
| Toilet wall height | Upto roof | Upto roof | Upto roof | Upto roof | Upto roof | Upto roof | Upto roof | Upto roof |
| Kitchen wall height | 4'6" | 4'6" | 4'6" | 4'6" | 4'6" | 4'6" | 4'6" | 4'6" |
| Front elevation | Stone cladding | Stone cladding | ||||||
| Roof tile | Kerala tile | Kerala tile | Cool roof tile | Cool roof tile | Kerala tile | Kerala tile | Cool roof tile | Cool roof tile |
| MEP | ||||||||
| Switches | Modular | Modular | Modular | Modular | Modular | Modular | Modular | Modular |
| Box | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Electrical points | Standard | Sufficient | Sufficient | Sufficient | Standard | Sufficient | Sufficient | Sufficient |
| Wire joints | Connector | Connector | Connector | Connector | Connector | Connector | Connector | Connector |
| AC line provision | Bedrooms | Bedrooms | Living & bedroom | Living & bedroom | Bedrooms | Bedrooms | Living & bedroom | Living & bedroom |
| AC line wire size | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm |
| Heater line wire size | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm | 2.5 sq.mm |
| UPS line wire size | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm | 1.5 sq.mm |
| Foot lamp | ||||||||
| EV charger point | ||||||||
| Solar power provision | ||||||||
| CCTV camera points | ||||||||
| DTH, Wi-Fi & home theatre conduit | ||||||||
| Conc. & hot water pipes | cPVC | cPVC | cPVC | cPVC | cPVC | cPVC | cPVC | cPVC |
| Cold water pipes | PVC | PVC | PVC | uPVC | PVC | PVC | PVC | uPVC |
| Cost per toilet | ₹15,000 | ₹27,000 | ₹38,000 | ₹50,000 | ₹15,000 | ₹27,000 | ₹38,000 | ₹50,000 |
| Common toilet | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Rain water filter | ||||||||
| Shut-off valve for each toilet | ||||||||
| Pressure motor line | ||||||||
| Painting | ||||||||
| Interior | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion |
| Exterior | White cement + primer | White cement + primer | White cement + primer | White cement + primer | White cement + primer | White cement + primer | White cement + primer | White cement + primer |
| Front elevation | White cement + primer | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion | White cement + primer | Wall putty + primer + emulsion | Wall putty + primer + emulsion | Wall putty + primer + emulsion |
| Texture paint | ||||||||
| Ceiling | Wall putty + primer | Wall putty + primer | Wall putty + primer | Wall putty + primer | Wall putty + primer | Wall putty + primer | Wall putty + primer | Wall putty + primer |
| Grill | Enamel + primer | Enamel + primer | Enamel + primer | Enamel + primer | Enamel + primer | Enamel + primer | Enamel + primer | Enamel + primer |
| Waterproofing | ||||||||
| Toilet sunken | ||||||||
| Anti-termite treatment | ||||||||
| Concrete admixture | ||||||||
| Basement bitumen coating | Bitufix | Bitufix | Bitufix | Bitufix | ||||
| Others | ||||||||
| Overhead PVC tank | ||||||||
| Curing works (in working days) | ||||||||
| Material shed | ||||||||
| Staircase handrail | MS grill | MS grill | MS grill with Zegal bricks | Glass | MS grill | MS grill | MS grill with Zegal bricks | Glass |
| Septic tank | ₹16 | ₹16 | ₹16 | ₹16 | ₹16 | ₹16 | ₹16 | ₹16 |
| Sump | ₹28 | ₹28 | ₹28 | ₹28 | ₹28 | ₹28 | ₹28 | ₹28 |
| Kadappa stone works | ||||||||
| Plan approval | ||||||||
| EB connection | ||||||||
| Bore well | ||||||||
| Interior plywood works | ||||||||
| False ceiling work | ||||||||
| Safety grill | ||||||||
| Compound wall | ||||||||
| Light fittings | ||||||||
| Main gate | ||||||||
| Brands | ||||||||
| Concrete | Chettinad | Ultratech Super | Ultratech Super | Ultratech Super | Chettinad | Ultratech Super | Ultratech Super | Ultratech Super |
| Others | Chettinad | Ultratech | Ultratech | Ultratech | Chettinad | Ultratech | Ultratech | Ultratech |
| Steel | ISI 550d | ARS 550d | ARS 550d | TATA 550sd | ISI 550d | ARS 550d | ARS 550d | TATA 550sd |
| Cables | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex |
| Switches | Elleys | Legrand | Legrand | Norisys | Elleys | Legrand | Legrand | Norisys |
| PVC pipes | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex |
| cPVC pipes | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex | Finolex |
| Conduit pipes | ISI branded | ISI branded | Orbit | Orbit | ISI branded | ISI branded | Orbit | Orbit |
| Faucets (water taps) | Parryware | Jaquar | Jaquar | Grohe | Parryware | Jaquar | Jaquar | Grohe |
| Sanitaryware | Parryware | Jaquar | Jaquar | Grohe | Parryware | Jaquar | Jaquar | Grohe |
| Wall putty | Brila | Brila | Brila | Brila | Brila | Brila | Brila | Brila |
| Paint interior | Asian Tractor | Asian Tractor Shyne | Asian Tractor Shyne | Asian Royale | Asian Tractor | Asian Tractor Shyne | Asian Tractor Shyne | Asian Royale |
| Paint exterior | Asian Ace | Asian Ace Shyne | Asian Ace Shyne | Asian Apex Dust Proof | Asian Ace | Asian Ace Shyne | Asian Ace Shyne | Asian Apex Dust Proof |
Architectural design (2D & 3D), structural construction, basic electrical and plumbing, standard finishing and 40+ drawings — at no extra cost.
Transparent, itemised billing with no hidden costs — 18% GST is charged additionally. Payments are collected in advance against a clear, agreed milestone schedule.
Design, engineering and construction under one roof — no blame-shifting between vendors.
No. We follow complete transparency by sharing 60+ material specifications before booking. There are no hidden charges during or after construction.
Our pricing includes architectural design (2D & 3D), structural construction, basic electrical and plumbing, and standard finishing. We also provide 40+ drawings at no additional cost.
Yes. All our projects come with a 25-year written structural warranty, ensuring long-term safety and durability.
You can use our online cost calculator or contact us directly via call or WhatsApp. We provide a detailed quotation and BOQ within 24 hours.
The house construction cost in Chennai starts from ₹2,199/sqft for basic construction and can go up to ₹2,999/sqft or more depending on material quality, design complexity, and finishing level.
The house construction cost in Theni starts from ₹2,199/sqft for basic construction and can go up to ₹2,999/sqft or more depending on material quality, design complexity, and finishing level — the same transparent package rates we offer in Chennai.
Use our cost calculator for an instant ballpark, or talk to us for a tailored, no-obligation estimate.